51
Christopher Meaden
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:14:24.2 00:14:24.2 | 7 +00:02:54.5 | 24 +00:05:33.4 |
Split 2 | 00:27:21.2 00:12:57.0 | 6 +00:11:51.1 | 21 +00:11:51.1 |
Split 3 | 00:36:09.9 00:08:48.7 | 6 +00:07:06.6 | 21 +00:08:55.4 |
Split 4 | 00:47:30.6 00:11:20.7 | 5 +00:08:18.6 | 19 +00:12:50.4 |
Split 5 | 00:58:18.2 00:10:47.6 | 5 +00:08:14.2 | 19 +00:15:29.8 |
Split 6 | 01:09:22.6 00:11:04.4 | 4 +00:09:49.2 | 19 +00:18:24.4 |
Split 7 | 01:19:52.8 00:10:30.2 | 4 +00:10:32.9 | 19 +00:20:44.1 |
Split 8 | 01:30:22.7 00:10:29.9 | 4 +00:11:41.1 | 18 +00:23:06.4 |
Split 9 | 01:41:48.4 00:11:25.7 | 4 +00:13:52.3 | 17 +00:26:20.2 |
Split 10 | 01:52:25.5 00:10:37.1 | 4 +00:14:34.4 | 17 +00:28:41.2 |
Split 11 | 02:02:48.4 00:10:22.9 | 4 +00:15:42.9 | 17 +00:30:15.4 |
Split 12 | 02:13:30.0 00:10:41.6 | 4 +00:16:55.0 | 16 +00:32:37.6 |
Split 13 | 02:23:51.4 00:10:21.4 | 4 +00:17:49.3 | 15 +00:34:45.1 |
Split 14 | 02:33:58.6 00:10:07.2 | 4 +00:18:33.6 | 15 +00:36:44.3 |
Split 15 | 02:43:52.3 00:09:53.7 | 4 +00:18:35.0 | 15 +00:38:05.4 |
Split 16 | 02:54:43.9 00:10:51.6 | 4 +00:20:09.3 | 15 +00:40:40.7 |
Split 17 | 03:04:17.1 00:09:33.2 | 4 +00:20:06.2 | 15 +00:41:42.9 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.