125
Toby Bevan
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:11:21.3 00:11:21.3 | 2 +00:00:04.0 | 8 +00:02:30.5 |
Split 2 | 00:21:41.2 00:10:19.9 | 1 | 9 +00:06:11.1 |
Split 3 | 00:32:15.1 00:10:33.9 | 1 | 9 +00:05:00.6 |
Split 4 | 00:42:26.3 00:10:11.2 | 1 | 10 +00:07:46.1 |
Split 5 | 00:52:36.9 00:10:10.6 | 1 | 9 +00:09:48.5 |
Split 6 | 01:02:44.5 00:10:07.6 | 1 | 9 +00:11:46.3 |
Split 7 | 01:14:57.5 00:12:13.0 | 1 | 12 +00:15:48.8 |
Split 8 | 01:25:01.0 00:10:03.5 | 1 | 12 +00:17:44.7 |
Split 9 | 01:35:11.1 00:10:10.1 | 1 | 10 +00:19:42.9 |
Split 10 | 01:45:42.2 00:10:31.1 | 1 | 11 +00:21:57.9 |
Split 11 | 01:55:35.1 00:09:52.9 | 2 +00:00:21.4 | 11 +00:23:02.1 |
Split 12 | 02:06:17.9 00:10:42.8 | 2 +00:01:00.2 | 10 +00:25:25.5 |
Split 13 | 02:16:31.8 00:10:13.9 | 2 +00:01:20.0 | 11 +00:27:25.5 |
Split 14 | 02:26:26.9 00:09:55.1 | 2 +00:01:39.5 | 11 +00:29:12.6 |
Split 15 | 02:36:30.1 00:10:03.2 | 2 +00:02:13.9 | 11 +00:30:43.2 |
Split 16 | 02:46:13.7 00:09:43.6 | 2 +00:02:14.5 | 11 +00:32:10.5 |
Split 17 | 02:56:34.7 00:10:21.0 | 2 +00:03:15.2 | 11 +00:34:00.5 |
Split 18 | 03:06:15.3 00:09:40.6 | 2 +00:03:07.3 | 11 +00:35:28.2 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.