6
Curtis Humphrey
Split Name | Split/Lap Time | Male Junior | Overall |
---|---|---|---|
Split 1 | 00:06:31.9 00:06:31.9 | 2 +00:00:15.8 | 11 +00:01:40.3 |
Split 2 | 00:10:47.4 00:04:15.5 | 2 +00:00:33.5 | 11 +00:02:40.1 |
Split 3 | 00:15:17.7 00:04:30.3 | 2 +00:00:57.2 | 11 +00:06:18.4 |
Split 4 | 00:19:39.7 00:04:22.0 | 2 +00:01:08.4 | 11 +00:06:58.7 |
Split 5 | 00:24:33.3 00:04:53.6 | 2 +00:01:50.7 | 11 +00:08:08.2 |
Split 6 | 00:29:02.0 00:04:28.7 | 2 +00:01:56.8 | 11 +00:09:00.8 |
Split 7 | 00:33:29.5 00:04:27.5 | 2 +00:01:49.2 | 11 +00:09:49.9 |
Split 8 | 00:37:59.9 00:04:30.4 | 2 +00:01:46.4 | 11 +00:10:39.1 |
Split 9 | 00:46:52.6 00:08:52.7 | 2 +00:06:19.6 | 12 +00:15:49.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.