5
Sean Bekkers
Split Name | Split/Lap Time | Male Super Comp | Overall |
---|---|---|---|
Split 1 | 00:04:51.6 00:04:51.6 | 1 | 1 |
Split 2 | 00:08:07.3 00:03:15.7 | 1 | 1 |
Split 3 | 00:11:26.0 00:03:18.7 | 2 +00:02:26.7 | 2 +00:02:26.7 |
Split 4 | 00:14:46.7 00:03:20.7 | 2 +00:02:05.7 | 2 +00:02:05.7 |
Split 5 | 00:18:08.1 00:03:21.4 | 2 +00:01:43.0 | 2 +00:01:43.0 |
Split 6 | 00:21:30.9 00:03:22.8 | 2 +00:01:29.7 | 2 +00:01:29.7 |
Split 7 | 00:24:54.8 00:03:23.9 | 2 +00:01:15.2 | 2 +00:01:15.2 |
Split 8 | 00:28:18.2 00:03:23.4 | 2 +00:00:57.4 | 2 +00:00:57.4 |
Split 9 | 00:31:34.7 00:03:16.5 | 2 +00:00:31.9 | 2 +00:00:31.9 |
Split 10 | 00:34:52.2 00:03:17.5 | 2 +00:00:05.0 | 2 +00:00:05.0 |
Split 11 | 00:38:14.7 00:03:22.5 | 1 | 1 |
Split 12 | 00:41:40.6 00:03:25.9 | 1 | 1 |
Split 13 | 00:45:03.8 00:03:23.2 | 1 | 1 |
Split 14 | 00:48:38.2 00:03:34.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.