220
Kathryn Loader
Split Name | Split/Lap Time | Masters Female | Overall |
---|---|---|---|
Split 1 | 00:15:13.7 00:15:13.7 | 1 | 19 +00:04:19.8 |
Split 2 | 00:30:52.0 00:15:38.3 | 1 | 18 +00:09:00.8 |
Split 3 | 00:47:12.7 00:16:20.7 | 1 | 18 +00:13:50.8 |
Split 4 | 01:03:20.9 00:16:08.2 | 1 | 17 +00:18:45.6 |
Split 5 | 01:20:06.5 00:16:45.6 | 1 | 17 +00:24:55.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.