310
Stephen Rabjones
Split Name | Split/Lap Time | Super Masters Male | Overall |
---|---|---|---|
Split 1 | 00:17:43.0 00:17:43.0 | 1 | 22 +00:06:49.1 |
Split 2 | 00:36:05.4 00:18:22.4 | 1 | 22 +00:14:14.2 |
Split 3 | 00:55:21.1 00:19:15.7 | 1 | 22 +00:21:59.2 |
Split 4 | 01:16:03.7 00:20:42.6 | 1 | 21 +00:31:28.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.