258
Brian Hupe
Split Name | Split/Lap Time | B Race | Overall |
---|---|---|---|
Split 1 | 00:09:27.9 00:09:27.9 | 4 +00:00:16.1 | 4 +00:00:16.1 |
Split 2 | 00:19:48.7 00:10:20.8 | 3 +00:00:35.1 | 3 +00:00:35.1 |
Split 3 | 00:30:13.8 00:10:25.1 | 3 +00:01:04.7 | 3 +00:01:04.7 |
Split 4 | 00:40:44.0 00:10:30.2 | 3 +00:01:33.7 | 3 +00:01:33.7 |
Split 5 | 00:51:35.4 00:10:51.4 | 3 +00:02:36.7 | 3 +00:02:36.7 |
Unless otherwise noted by the publisher, these results may not be official.