252
Jeremy Forlong
Split Name | Split/Lap Time | Single Speed Mens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:09:57.8 00:09:57.8 | 1 | 2 +00:00:01.4 |
Split 2 | 00:22:44.3 00:12:46.5 | 1 | 3 +00:00:31.1 |
Split 3 | 00:35:56.7 00:13:12.4 | 1 | 3 +00:01:13.1 |
Split 4 | 00:49:22.8 00:13:26.1 | 1 | 3 +00:01:53.2 |
Split 5 | 01:03:00.2 00:13:37.4 | 1 | 3 +00:02:33.8 |
Unless otherwise noted by the publisher, these results may not be official.