253
Christine Mclachlan
Split Name | Split/Lap Time | MTB Womens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:15:47.7 00:15:47.7 | 1 | 17 +00:05:51.3 |
Split 2 | 00:35:40.3 00:19:52.6 | 1 | 17 +00:13:27.1 |
Split 3 | 00:56:42.8 00:21:02.5 | 1 | 17 +00:21:59.2 |
Split 4 | 01:17:09.2 00:20:26.4 | 1 | 17 +00:29:39.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.