284
Linda Hope
Split Name | Split/Lap Time | Single Speed Womens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:13:35.5 00:13:35.5 | 1 | 15 +00:03:39.1 |
Split 2 | 00:30:50.6 00:17:15.1 | 1 | 15 +00:08:37.4 |
Split 3 | 00:48:19.2 00:17:28.6 | 1 | 14 +00:13:35.6 |
Split 4 | 01:05:07.4 00:16:48.2 | 1 | 13 +00:17:37.8 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.