48
Manon Gloriod
Split Name | Split/Lap Time | JUF | Overall |
---|---|---|---|
Split 1 | 02:34:15.8 02:34:15.8 | 36 +00:00:33.7 | 39 +02:34:15.8 |
Split 2 | 02:40:08.9 00:05:53.1 | 42 +00:01:18.8 | 42 +00:01:18.8 |
Split 3 | 02:43:02.5 00:02:53.6 | 3 +00:03:14.3 | 3 +00:03:14.3 |
Split 4 | 02:46:01.5 00:02:59.0 | 3 +00:01:31.7 | 3 +00:01:31.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.