36
Gemma Nani
Split Name | Split/Lap Time | JUF | Overall |
---|---|---|---|
Split 1 | 02:34:19.8 02:34:19.8 | 41 +00:00:37.7 | 44 +02:34:19.8 |
Split 2 | 02:40:16.4 00:05:56.6 | 45 +00:01:26.3 | 45 +00:01:26.3 |
Split 3 | 02:46:22.7 00:06:06.3 | 36 +00:06:34.5 | 36 +00:06:34.5 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.