23
Ludovica Moretti
Split Name | Split/Lap Time | JUF | Overall |
---|---|---|---|
Split 1 | 02:34:49.3 02:34:49.3 | 78 +00:01:07.2 | 81 +02:34:49.3 |
Split 2 | 02:41:24.1 00:06:34.8 | 76 +00:02:34.0 | 76 +00:02:34.0 |
Split 3 | 02:48:03.8 00:06:39.7 | 60 +00:08:15.6 | 60 +00:08:15.6 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.