11
Ross Dover
Split Name | Split/Lap Time | RaceXC Adult Masters | Overall |
---|---|---|---|
Split 1 | 00:19:39.7 00:19:39.7 | 4 +00:00:43.6 | 44 +00:08:25.3 |
Split 2 | 00:34:07.7 00:14:28.0 | 3 +00:01:03.3 | 37 +00:10:40.5 |
Split 3 | 00:49:10.1 00:15:02.4 | 3 +00:01:53.2 | 36 +00:13:42.9 |
Split 4 | 01:06:46.0 00:17:35.9 | 4 +00:05:03.3 | 41 +00:19:27.7 |
Split 5 | 01:24:43.6 00:17:57.6 | 6 +00:08:43.0 | 46 +00:25:41.0 |
Split 6 | 01:40:00.9 00:15:17.3 | 6 +00:09:58.0 | 45 +00:28:21.8 |
Split 7 | 01:54:56.9 00:14:56.0 | 6 +00:10:48.3 | 44 +00:31:57.0 |
Split 8 | 02:11:03.1 00:16:06.2 | 5 +00:13:22.2 | 44 +00:36:22.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.