222
Ross Higgins
Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:21:41.3 00:21:41.3 | 4 +00:00:54.0 | 56 +00:10:26.9 |
Split 2 | 00:36:37.9 00:14:56.6 | 4 +00:01:58.2 | 47 +00:13:10.7 |
Split 3 | 00:51:10.4 00:14:32.5 | 4 +00:02:32.8 | 41 +00:15:43.2 |
Split 4 | 01:06:42.2 00:15:31.8 | 4 +00:04:19.8 | 40 +00:19:23.9 |
Split 5 | 01:21:16.5 00:14:34.3 | 4 +00:05:24.1 | 38 +00:22:13.9 |
Split 6 | 01:35:52.0 00:14:35.5 | 4 +00:07:01.8 | 36 +00:24:12.9 |
Split 7 | 01:49:47.3 00:13:55.3 | 3 +00:07:32.4 | 33 +00:26:47.4 |
Split 8 | 02:03:40.8 00:13:53.5 | 3 +00:07:30.4 | 33 +00:28:59.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.