19
James Dover
Split Name | Split/Lap Time | RaceXC Adult Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:24:54.9 00:24:54.9 | 2 +00:02:51.9 | 77 +00:13:40.5 |
Split 2 | 00:41:24.1 00:16:29.2 | 2 +00:03:35.2 | 69 +00:17:56.9 |
Split 3 | - | - | - |
Split 4 | 01:01:18.0 - | 1 | 25 +00:13:59.7 |
Split 5 | 01:28:42.8 00:27:24.8 | 1 | 53 +00:29:40.2 |
Split 6 | 02:01:33.5 00:32:50.7 | 2 +00:12:16.5 | 67 +00:49:54.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.