551
Leedles Angels
Split Name | Split/Lap Time | Under 17-19 Male Quads | Overall |
---|---|---|---|
Split 1 | 00:21:14.0 00:21:14.0 | 1 | 22 +00:06:58.2 |
Split 2 | 00:50:59.5 00:29:45.5 | 1 | 30 +00:20:33.8 |
Split 3 | 01:20:40.5 00:29:41.0 | 1 | 30 +00:33:56.5 |
Split 4 | 01:57:23.3 00:36:42.8 | 1 | 31 +00:53:15.9 |
Split 5 | 02:27:30.6 00:30:07.3 | 1 | 30 +01:05:41.3 |
Split 6 | 02:52:46.9 00:25:16.3 | 1 | 26 +01:13:15.1 |
Split 7 | 03:20:47.0 00:28:00.1 | 1 | 26 +01:23:17.6 |
Split 8 | 03:55:09.6 00:34:22.6 | 1 | 25 +01:41:41.5 |
Split 9 | 04:26:37.0 00:31:27.4 | 1 | 24 +01:57:05.6 |
Split 10 | 05:00:02.9 00:33:25.9 | 1 | 25 +02:12:50.9 |
Split 11 | 05:31:59.4 00:31:56.5 | 1 | 25 +02:27:05.6 |
Split 12 | 05:58:38.9 00:26:39.5 | 1 | 24 +02:35:03.9 |
Split 13 | 06:38:19.1 00:39:40.2 | 1 | 23 +02:56:04.7 |
Split 14 | 07:20:20.4 00:42:01.3 | 1 | 24 +03:18:14.2 |
Split 15 | 08:07:11.6 00:46:51.2 | 1 | 23 +03:49:16.8 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.