603
Nubes
Split Name | Split/Lap Time | Under 15 Quads | Overall |
---|---|---|---|
Split 1 | 00:19:36.1 00:19:36.1 | 1 | 14 +00:05:20.3 |
Split 2 | 00:38:29.9 00:18:53.8 | 1 | 9 +00:08:04.2 |
Split 3 | 01:01:33.4 00:23:03.5 | 1 | 13 +00:14:49.4 |
Split 4 | 01:21:42.7 00:20:09.3 | 1 | 12 +00:17:35.3 |
Split 5 | 01:41:38.7 00:19:56.0 | 1 | 10 +00:19:49.4 |
Split 6 | 02:06:46.6 00:25:07.9 | 1 | 13 +00:27:14.8 |
Split 7 | 02:27:38.4 00:20:51.8 | 1 | 12 +00:30:09.0 |
Split 8 | 02:47:25.1 00:19:46.7 | 1 | 12 +00:33:57.0 |
Split 9 | 03:11:40.8 00:24:15.7 | 1 | 12 +00:42:09.4 |
Split 10 | 03:32:42.9 00:21:02.1 | 1 | 12 +00:45:30.9 |
Split 11 | 03:52:56.3 00:20:13.4 | 1 | 12 +00:48:02.5 |
Split 12 | 04:16:46.7 00:23:50.4 | 1 | 11 +00:53:11.7 |
Split 13 | 04:38:35.1 00:21:48.4 | 1 | 10 +00:56:20.7 |
Split 14 | 04:59:07.9 00:20:32.8 | 1 | 10 +00:57:01.7 |
Split 15 | 05:22:41.5 00:23:33.6 | 1 | 10 +01:04:46.7 |
Split 16 | 05:43:42.3 00:21:00.8 | 1 | 10 +01:09:45.7 |
Split 17 | 06:05:01.8 00:21:19.5 | 1 | 10 +01:14:49.4 |
Split 18 | 06:29:57.0 00:24:55.2 | 1 | 9 +01:21:53.4 |
Split 19 | 06:56:35.7 00:26:38.7 | 1 | 10 +01:30:05.1 |
Split 20 | 07:18:04.8 00:21:29.1 | 1 | 10 +01:32:42.5 |
Split 21 | 07:40:52.2 00:22:47.4 | 1 | 10 +01:35:38.9 |
Split 22 | 08:09:28.4 00:28:36.2 | 1 | 10 +01:47:58.3 |
Split 23 | 08:39:45.5 00:30:17.1 | 1 | 10 +02:02:14.6 |
Split 24 | 09:05:25.2 00:25:39.7 | 1 | 10 +02:09:09.1 |
Split 25 | 09:31:00.2 00:25:35.0 | 1 | 10 +02:15:44.7 |
Split 26 | 10:22:32.4 00:51:32.2 | 2 +00:04:34.7 | 11 +02:47:11.6 |
Split 27 | 10:44:24.2 00:21:51.8 | 2 +00:02:27.8 | 11 +02:48:14.4 |
Split 28 | 11:09:09.5 00:24:45.3 | 2 +00:04:05.1 | 11 +02:56:47.7 |
Split 29 | 11:35:01.9 00:25:52.4 | 2 +00:07:54.9 | 11 +03:06:16.2 |
Split 30 | 11:54:51.7 00:19:49.8 | 2 +00:08:05.8 | 11 +03:07:17.5 |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.