16
Mitchell Pyper
Split Name | Split/Lap Time | Under 13 Solo 2laps | Overall |
---|---|---|---|
Split 1 | 00:24:15.0 00:24:15.0 | 2 +00:03:33.9 | 33 +00:09:59.2 |
Split 2 | 02:21:30.8 01:57:15.8 | 2 +00:02:16.8 | 43 +01:51:05.1 |
Split 3 | 04:11:42.5 01:50:11.7 | 1 | 41 +03:24:58.5 |
Split 4 | 08:22:22.3 04:10:39.8 | 1 | 41 +07:18:14.9 |
Split 5 | 11:23:02.3 03:00:40.0 | 2 +00:00:03.6 | 42 +10:01:13.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.