12
Jett Hansen
Split Name | Split/Lap Time | Under 13 Solo 2laps | Overall |
---|---|---|---|
Split 1 | 00:27:20.9 00:27:20.9 | 4 +00:06:39.8 | 42 +00:13:05.1 |
Split 2 | 02:22:20.0 01:54:59.1 | 3 +00:03:06.0 | 44 +01:51:54.3 |
Split 3 | 04:12:59.0 01:50:39.0 | 2 +00:01:16.5 | 42 +03:26:15.0 |
Split 4 | 08:24:02.2 04:11:03.2 | 2 +00:01:39.9 | 42 +07:19:54.8 |
Split 5 | 11:22:58.7 02:58:56.5 | 1 | 41 +10:01:09.4 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.