475
Wait For Us Judi
Split Name | Split/Lap Time | Quads Mixed | Overall |
---|---|---|---|
Split 1 | 00:18:40.9 00:18:40.9 | 1 | 9 +00:04:25.1 |
Split 2 | 00:38:25.3 00:19:44.4 | 1 | 8 +00:07:59.6 |
Split 3 | 00:58:49.7 00:20:24.4 | 1 | 8 +00:12:05.7 |
Split 4 | 01:22:59.8 00:24:10.1 | 1 | 13 +00:18:52.4 |
Split 5 | 01:43:07.7 00:20:07.9 | 1 | 13 +00:21:18.4 |
Split 6 | 02:03:04.2 00:19:56.5 | 1 | 11 +00:23:32.4 |
Split 7 | 02:22:46.8 00:19:42.6 | 1 | 11 +00:25:17.4 |
Split 8 | 02:46:40.1 00:23:53.3 | 1 | 11 +00:33:12.0 |
Split 9 | 03:05:12.0 00:18:31.9 | 1 | 11 +00:35:40.6 |
Split 10 | 03:24:50.3 00:19:38.3 | 1 | 10 +00:37:38.3 |
Split 11 | 03:44:52.7 00:20:02.4 | 1 | 9 +00:39:58.9 |
Split 12 | 04:09:51.3 00:24:58.6 | 1 | 8 +00:46:16.3 |
Split 13 | 04:30:02.5 00:20:11.2 | 1 | 8 +00:47:48.1 |
Split 14 | 04:50:17.8 00:20:15.3 | 1 | 8 +00:48:11.6 |
Split 15 | 05:11:12.0 00:20:54.2 | 1 | 8 +00:53:17.2 |
Split 16 | 05:31:48.9 00:20:36.9 | 1 | 9 +00:57:52.3 |
Split 17 | 06:01:57.5 00:30:08.6 | 1 | 9 +01:11:45.1 |
Split 18 | 06:31:58.3 00:30:00.8 | 1 | 10 +01:23:54.7 |
Split 19 | 06:53:21.0 00:21:22.7 | 1 | 9 +01:26:50.4 |
Split 20 | 07:13:50.8 00:20:29.8 | 1 | 9 +01:28:28.5 |
Split 21 | 07:38:00.9 00:24:10.1 | 1 | 9 +01:32:47.6 |
Split 22 | 07:59:27.7 00:21:26.8 | 1 | 9 +01:37:57.6 |
Split 23 | 08:24:06.5 00:24:38.8 | 1 | 9 +01:46:35.6 |
Split 24 | 08:45:57.4 00:21:50.9 | 1 | 9 +01:49:41.3 |
Split 25 | 09:12:15.3 00:26:17.9 | 1 | 9 +01:56:59.8 |
Split 26 | 09:42:33.8 00:30:18.5 | 1 | 9 +02:07:13.0 |
Split 27 | 10:04:53.6 00:22:19.8 | 1 | 9 +02:08:43.8 |
Split 28 | 10:26:35.6 00:21:42.0 | 1 | 9 +02:14:13.8 |
Split 29 | 10:47:32.7 00:20:57.1 | 1 | 9 +02:18:47.0 |
Split 30 | 11:09:02.0 00:21:29.3 | 1 | 9 +02:21:27.8 |
Split 31 | 11:30:15.1 00:21:13.1 | 1 | 9 +02:21:32.6 |
Split 32 | 11:33:38.3 00:03:23.2 | 1 | 7 +02:04:53.0 |
Split 33 | 11:50:33.6 00:16:55.3 | 1 | 7 +02:01:04.1 |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.