451
Dynamic Desert Divas
Split Name | Split/Lap Time | Quads Female | Overall |
---|---|---|---|
Split 1 | 00:20:37.1 00:20:37.1 | 1 | 20 +00:06:21.3 |
Split 2 | 00:50:04.4 00:29:27.3 | 1 | 29 +00:19:38.7 |
Split 3 | 01:16:36.4 00:26:32.0 | 1 | 29 +00:29:52.4 |
Split 4 | 01:37:58.2 00:21:21.8 | 1 | 23 +00:33:50.8 |
Split 5 | 02:21:59.4 00:44:01.2 | 1 | 28 +01:00:10.1 |
Split 6 | 02:44:03.0 00:22:03.6 | 1 | 25 +01:04:31.2 |
Split 7 | 03:06:24.5 00:22:21.5 | 1 | 23 +01:08:55.1 |
Split 8 | 03:28:36.8 00:22:12.3 | 1 | 23 +01:15:08.7 |
Split 9 | 03:51:30.4 00:22:53.6 | 1 | 22 +01:21:59.0 |
Split 10 | 04:13:39.3 00:22:08.9 | 1 | 20 +01:26:27.3 |
Split 11 | 04:36:00.4 00:22:21.1 | 1 | 20 +01:31:06.6 |
Split 12 | 04:57:22.8 00:21:22.4 | 1 | 18 +01:33:47.8 |
Split 13 | 05:16:58.0 00:19:35.2 | 1 | 17 +01:34:43.6 |
Split 14 | 05:37:37.5 00:20:39.5 | 1 | 15 +01:35:31.3 |
Split 15 | 05:59:41.6 00:22:04.1 | 1 | 14 +01:41:46.8 |
Split 16 | 06:21:18.7 00:21:37.1 | 1 | 13 +01:47:22.1 |
Split 17 | 06:43:09.7 00:21:51.0 | 1 | 13 +01:52:57.3 |
Split 18 | 07:04:47.2 00:21:37.5 | 1 | 13 +01:56:43.6 |
Split 19 | 07:29:40.0 00:24:52.8 | 1 | 13 +02:03:09.4 |
Split 20 | 07:52:09.3 00:22:29.3 | 1 | 12 +02:06:47.0 |
Split 21 | 08:20:02.3 00:27:53.0 | 1 | 12 +02:14:49.0 |
Split 22 | 08:45:45.1 00:25:42.8 | 1 | 12 +02:24:15.0 |
Split 23 | 09:11:33.9 00:25:48.8 | 1 | 12 +02:34:03.0 |
Split 24 | 09:36:56.3 00:25:22.4 | 1 | 12 +02:40:40.2 |
Split 25 | 10:01:16.9 00:24:20.6 | 1 | 12 +02:46:01.4 |
Split 26 | 10:26:31.0 00:25:14.1 | 1 | 12 +02:51:10.2 |
Split 27 | 10:53:40.0 00:27:09.0 | 1 | 12 +02:57:30.2 |
Split 28 | 11:14:48.9 00:21:08.9 | 1 | 12 +03:02:27.1 |
Split 29 | 11:35:05.1 00:20:16.2 | 1 | 12 +03:06:19.4 |
Split 30 | 11:55:13.6 00:20:08.5 | 1 | 12 +03:07:39.4 |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.