405
Tmnt
Split Name | Split/Lap Time | Quads Male | Overall |
---|---|---|---|
Split 1 | 00:14:28.2 00:14:28.2 | 2 +00:00:12.4 | 2 +00:00:12.4 |
Split 2 | 00:30:25.7 00:15:57.5 | 1 | 1 |
Split 3 | 00:46:44.0 00:16:18.3 | 1 | 1 |
Split 4 | 01:04:07.4 00:17:23.4 | 1 | 1 |
Split 5 | 01:21:49.3 00:17:41.9 | 1 | 1 |
Split 6 | 01:39:31.8 00:17:42.5 | 1 | 1 |
Split 7 | 01:57:29.4 00:17:57.6 | 1 | 1 |
Split 8 | 02:13:28.1 00:15:58.7 | 1 | 1 |
Split 9 | 02:29:31.4 00:16:03.3 | 1 | 1 |
Split 10 | 02:47:12.0 00:17:40.6 | 1 | 1 |
Split 11 | 03:04:53.8 00:17:41.8 | 1 | 1 |
Split 12 | 03:23:35.0 00:18:41.2 | 1 | 1 |
Split 13 | 03:42:14.4 00:18:39.4 | 1 | 1 |
Split 14 | 04:02:06.2 00:19:51.8 | 1 | 1 |
Split 15 | 04:17:54.8 00:15:48.6 | 1 | 1 |
Split 16 | 04:33:56.6 00:16:01.8 | 1 | 1 |
Split 17 | 04:50:12.4 00:16:15.8 | 1 | 1 |
Split 18 | 05:08:03.6 00:17:51.2 | 1 | 1 |
Split 19 | 05:26:30.6 00:18:27.0 | 1 | 1 |
Split 20 | 05:45:22.3 00:18:51.7 | 1 | 1 |
Split 21 | 06:05:13.3 00:19:51.0 | 1 | 1 |
Split 22 | 06:21:30.1 00:16:16.8 | 1 | 1 |
Split 23 | 06:37:30.9 00:16:00.8 | 1 | 1 |
Split 24 | 06:56:16.1 00:18:45.2 | 1 | 1 |
Split 25 | 07:15:15.5 00:18:59.4 | 1 | 1 |
Split 26 | 07:35:20.8 00:20:05.3 | 1 | 1 |
Split 27 | 07:56:09.8 00:20:49.0 | 1 | 1 |
Split 28 | 08:12:21.8 00:16:12.0 | 1 | 1 |
Split 29 | 08:28:45.7 00:16:23.9 | 1 | 1 |
Split 30 | 08:47:34.2 00:18:48.5 | 1 | 1 |
Split 31 | 09:08:42.5 00:21:08.3 | 1 | 1 |
Split 32 | 09:28:45.3 00:20:02.8 | 1 | 1 |
Split 33 | 09:49:29.5 00:20:44.2 | 1 | 1 |
Split 34 | 10:07:05.5 00:17:36.0 | 1 | 1 |
Split 35 | 10:25:12.3 00:18:06.8 | 1 | 1 |
Split 36 | 10:45:02.1 00:19:49.8 | 1 | 1 |
Split 37 | 11:06:12.1 00:21:10.0 | 1 | 1 |
Split 38 | 11:25:43.5 00:19:31.4 | 1 | 1 |
Split 39 | 11:41:05.5 00:15:22.0 | 1 | 1 |
Split 40 | 11:56:29.3 00:15:23.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.