275
Team Sylvester
Split Name | Split/Lap Time | Pairs Mixed | Overall |
---|---|---|---|
Split 1 | 00:19:52.7 00:19:52.7 | 1 | 16 +00:05:36.9 |
Split 2 | 00:41:19.1 00:21:26.4 | 1 | 16 +00:10:53.4 |
Split 3 | 01:03:05.1 00:21:46.0 | 1 | 15 +00:16:21.1 |
Split 4 | 01:24:55.3 00:21:50.2 | 1 | 14 +00:20:47.9 |
Split 5 | 01:42:51.1 00:17:55.8 | 1 | 12 +00:21:01.8 |
Split 6 | 02:00:59.4 00:18:08.3 | 1 | 9 +00:21:27.6 |
Split 7 | 02:18:56.6 00:17:57.2 | 1 | 9 +00:21:27.2 |
Split 8 | 02:37:54.8 00:18:58.2 | 1 | 7 +00:24:26.7 |
Split 9 | 02:58:54.0 00:20:59.2 | 1 | 7 +00:29:22.6 |
Split 10 | 03:20:08.4 00:21:14.4 | 1 | 7 +00:32:56.4 |
Split 11 | 03:41:24.0 00:21:15.6 | 1 | 7 +00:36:30.2 |
Split 12 | 04:02:42.1 00:21:18.1 | 1 | 7 +00:39:07.1 |
Split 13 | 04:21:52.3 00:19:10.2 | 1 | 7 +00:39:37.9 |
Split 14 | 04:42:32.0 00:20:39.7 | 1 | 7 +00:40:25.8 |
Split 15 | 05:02:26.3 00:19:54.3 | 1 | 6 +00:44:31.5 |
Split 16 | 05:23:06.0 00:20:39.7 | 1 | 6 +00:49:09.4 |
Split 17 | 05:47:00.5 00:23:54.5 | 1 | 6 +00:56:48.1 |
Split 18 | 06:10:23.8 00:23:23.3 | 1 | 6 +01:02:20.2 |
Split 19 | 06:33:58.8 00:23:35.0 | 1 | 6 +01:07:28.2 |
Split 20 | 06:53:36.3 00:19:37.5 | 1 | 6 +01:08:14.0 |
Split 21 | 07:13:57.5 00:20:21.2 | 1 | 6 +01:08:44.2 |
Split 22 | 07:34:31.2 00:20:33.7 | 1 | 6 +01:13:01.1 |
Split 23 | 07:55:06.2 00:20:35.0 | 1 | 6 +01:17:35.3 |
Split 24 | 08:18:26.6 00:23:20.4 | 1 | 6 +01:22:10.5 |
Split 25 | 08:42:06.9 00:23:40.3 | 1 | 6 +01:26:51.4 |
Split 26 | 09:05:50.5 00:23:43.6 | 1 | 6 +01:30:29.7 |
Split 27 | 09:25:20.9 00:19:30.4 | 1 | 6 +01:29:11.1 |
Split 28 | 09:45:21.1 00:20:00.2 | 1 | 6 +01:32:59.3 |
Split 29 | 10:06:01.9 00:20:40.8 | 1 | 6 +01:37:16.2 |
Split 30 | 10:27:47.0 00:21:45.1 | 1 | 6 +01:40:12.8 |
Split 31 | 10:50:56.0 00:23:09.0 | 1 | 6 +01:42:13.5 |
Split 32 | 11:12:38.3 00:21:42.3 | 1 | 5 +01:43:53.0 |
Split 33 | 11:32:39.2 00:20:00.9 | 1 | 5 +01:43:09.7 |
Split 34 | 11:53:00.7 00:20:21.5 | 1 | 5 +01:45:55.2 |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.