106
Ray Blom
Split Name | Split/Lap Time | Solo Male | Overall |
---|---|---|---|
Split 1 | 00:19:57.7 00:19:57.7 | 3 +00:00:53.0 | 17 +00:05:41.9 |
Split 2 | 00:41:25.7 00:21:28.0 | 3 +00:02:22.7 | 17 +00:11:00.0 |
Split 3 | 01:02:55.0 00:21:29.3 | 2 +00:03:47.5 | 14 +00:16:11.0 |
Split 4 | 01:27:21.4 00:24:26.4 | 3 +00:06:49.3 | 16 +00:23:14.0 |
Split 5 | 01:52:05.7 00:24:44.3 | 3 +00:02:33.6 | 18 +00:30:16.4 |
Split 6 | 02:19:54.8 00:27:49.1 | 1 | 18 +00:40:23.0 |
Split 7 | 02:46:25.6 00:26:30.8 | 2 +00:02:54.8 | 19 +00:48:56.2 |
Split 8 | 03:25:34.0 00:39:08.4 | 2 +00:18:24.6 | 21 +01:12:05.9 |
Split 9 | 03:55:17.4 00:29:43.4 | 3 +00:24:35.4 | 23 +01:25:46.0 |
Split 10 | 04:41:59.6 00:46:42.2 | 3 +00:36:59.5 | 23 +01:54:47.6 |
Split 11 | 05:16:41.2 00:34:41.6 | 3 +00:47:27.4 | 23 +02:11:47.4 |
Split 12 | 05:52:49.3 00:36:08.1 | 3 +00:59:25.8 | 23 +02:29:14.3 |
Split 13 | 06:21:36.4 00:28:47.1 | 3 +01:04:00.4 | 22 +02:39:22.0 |
Split 14 | 07:04:00.1 00:42:23.7 | 2 +01:21:44.6 | 20 +03:01:53.9 |
Split 15 | 07:33:13.1 00:29:13.0 | 2 +01:10:48.1 | 19 +03:15:18.3 |
Split 16 | 08:35:32.1 01:02:19.0 | 3 +01:46:50.6 | 21 +04:01:35.5 |
Split 17 | 09:00:02.7 00:24:30.6 | 2 +01:45:36.6 | 20 +04:09:50.3 |
Split 18 | 09:33:01.3 00:32:58.6 | 2 +01:52:29.7 | 19 +04:24:57.7 |
Split 19 | 09:59:40.9 00:26:39.6 | 2 +01:31:01.4 | 19 +04:33:10.3 |
Split 20 | 10:35:23.2 00:35:42.3 | 2 +01:38:14.9 | 19 +04:50:00.9 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.