105
Shaun Douglas
Split Name | Split/Lap Time | Solo Male | Overall |
---|---|---|---|
Split 1 | 00:21:59.6 00:21:59.6 | 5 +00:02:54.9 | 24 +00:07:43.8 |
Split 2 | 00:46:16.3 00:24:16.7 | 7 +00:07:13.3 | 23 +00:15:50.6 |
Split 3 | 01:12:56.2 00:26:39.9 | 7 +00:13:48.7 | 25 +00:26:12.2 |
Split 4 | 01:54:59.9 00:42:03.7 | 8 +00:34:27.8 | 29 +00:50:52.5 |
Split 5 | 02:21:36.4 00:26:36.5 | 8 +00:32:04.3 | 27 +00:59:47.1 |
Split 6 | 03:08:21.3 00:46:44.9 | 7 +00:48:26.5 | 29 +01:28:49.5 |
Split 7 | 03:36:13.5 00:27:52.2 | 6 +00:52:42.7 | 28 +01:38:44.1 |
Split 8 | 04:25:47.5 00:49:34.0 | 5 +01:18:38.1 | 28 +02:12:19.4 |
Split 9 | 04:54:37.5 00:28:50.0 | 5 +01:23:55.5 | 27 +02:25:06.1 |
Split 10 | 06:22:01.7 01:27:24.2 | 5 +02:17:01.6 | 27 +03:34:49.7 |
Split 11 | 06:49:56.1 00:27:54.4 | 5 +02:20:42.3 | 27 +03:45:02.3 |
Split 12 | 07:50:10.4 01:00:14.3 | 5 +02:56:46.9 | 27 +04:26:35.4 |
Split 13 | 08:22:37.9 00:32:27.5 | 5 +03:05:01.9 | 25 +04:40:23.5 |
Split 14 | 09:13:37.2 00:50:59.3 | 5 +03:31:21.7 | 25 +05:11:31.0 |
Split 15 | 09:44:24.5 00:30:47.3 | 5 +03:21:59.5 | 25 +05:26:29.7 |
Split 16 | 11:29:23.7 01:44:59.2 | 5 +04:40:42.2 | 24 +06:55:27.1 |
Split 17 | 11:54:27.2 00:25:03.5 | 5 +04:40:01.1 | 24 +07:04:14.8 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.