8
Gaby Maheu
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:26.0 00:01:26.0 | 1 | 1 |
Split 2 | 00:02:31.2 00:01:05.2 | 1 | 1 |
Split 3 | 00:03:36.9 00:01:05.7 | 1 | 1 |
Split 4 | 00:05:11.2 00:01:34.3 | 1 | 1 |
Split 5 | 00:06:16.7 00:01:05.5 | 1 | 1 |
Split 6 | 00:07:22.6 00:01:05.9 | 1 | 1 |
Split 7 | 00:08:29.1 00:01:06.5 | 1 | 1 |
Split 8 | 00:09:33.3 00:01:04.2 | 1 | 1 |
Split 9 | 00:10:42.5 00:01:09.2 | 1 | 1 |
Split 10 | 00:11:44.7 00:01:02.2 | 1 | 1 |
Split 11 | 00:12:33.7 00:00:49.0 | 1 | 1 |
Split 12 | 00:13:41.5 00:01:07.8 | 1 | 1 |
Split 13 | 00:14:50.7 00:01:09.2 | 1 | 1 |
Split 14 | 00:15:55.8 00:01:05.1 | 1 | 1 |
Split 15 | 00:17:02.5 00:01:06.7 | 1 | 1 |
Split 16 | 00:18:11.8 00:01:09.3 | 1 | 1 |
Split 17 | 00:19:17.6 00:01:05.8 | 1 | 1 |
Split 18 | 00:20:28.9 00:01:11.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.