31
Liam Waby
Split Name | Split/Lap Time | 65cc | Overall |
---|---|---|---|
Split 1 | 00:14:47.3 00:14:47.3 | 5 +00:04:22.8 | 17 +00:06:45.4 |
Split 2 | 00:30:36.5 00:15:49.2 | 5 +00:10:57.9 | 16 +00:14:48.1 |
Split 3 | 00:42:59.9 00:12:23.4 | 6 +00:14:09.9 | 18 +00:19:32.6 |
Split 4 | 00:55:19.1 00:12:19.2 | 6 +00:17:19.4 | 18 +00:23:34.7 |
Split 5 | 01:07:34.7 00:12:15.6 | 6 +00:20:50.3 | 18 +00:28:18.8 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.