6
Rhianna Attwater-Wright
Split Name | Split/Lap Time | 125cc | Overall |
---|---|---|---|
Split 1 | 00:14:17.5 00:14:17.5 | 1 | 15 +00:06:15.6 |
Split 2 | 00:30:42.6 00:16:25.1 | 1 | 17 +00:14:54.2 |
Split 3 | 00:42:25.8 00:11:43.2 | 1 | 17 +00:18:58.5 |
Split 4 | 00:53:53.0 00:11:27.2 | 1 | 17 +00:22:08.6 |
Split 5 | 01:10:12.8 00:16:19.8 | 2 +00:03:11.4 | 19 +00:30:56.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.