61
Reilly Dennison
Split Name | Split/Lap Time | 85cc Bw | Overall |
---|---|---|---|
Split 1 | 00:11:45.9 00:11:45.9 | 7 +00:03:44.0 | 14 +00:03:44.0 |
Split 2 | 00:22:59.4 00:11:13.5 | 7 +00:07:11.0 | 13 +00:07:11.0 |
Split 3 | 00:34:14.3 00:11:14.9 | 7 +00:10:47.0 | 14 +00:10:47.0 |
Split 4 | 00:45:09.4 00:10:55.1 | 7 +00:13:23.4 | 14 +00:13:25.0 |
Split 5 | 00:57:23.8 00:12:14.4 | 7 +00:18:07.9 | 14 +00:18:07.9 |
Split 6 | 01:08:13.2 00:10:49.4 | 7 +00:21:22.8 | 14 +00:21:22.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.