440
Grant Wilson
Split Name | Split/Lap Time | CX Mens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:07:41.4 00:07:41.4 | 6 +00:01:50.2 | 42 +00:02:13.9 |
Split 2 | 00:15:45.8 00:08:04.4 | 5 +00:03:27.2 | 42 +00:04:20.3 |
Split 3 | 00:24:10.8 00:08:25.0 | 5 +00:05:23.1 | 42 +00:06:35.8 |
Split 4 | 00:32:40.3 00:08:29.5 | 5 +00:07:06.5 | 41 +00:08:54.4 |
Split 5 | 00:41:21.3 00:08:41.0 | 5 +00:08:48.5 | 41 +00:11:10.2 |
Split 6 | 00:50:18.6 00:08:57.3 | 5 +00:10:46.6 | 42 +00:13:21.9 |
Split 7 | 00:58:47.5 00:08:28.9 | 5 +00:11:56.8 | 41 +00:14:19.1 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.