394
Haley Van Leeuwen
Split Name | Split/Lap Time | CX Womens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:07:01.6 00:07:01.6 | 1 | 32 +00:01:34.1 |
Split 2 | 00:14:20.5 00:07:18.9 | 1 | 32 +00:02:55.0 |
Split 3 | 00:21:27.1 00:07:06.6 | 1 | 25 +00:03:52.1 |
Split 4 | 00:28:49.6 00:07:22.5 | 1 | 23 +00:05:03.7 |
Split 5 | 00:36:22.1 00:07:32.5 | 1 | 22 +00:06:11.0 |
Split 6 | 00:44:10.0 00:07:47.9 | 1 | 22 +00:07:13.3 |
Split 7 | 00:52:18.4 00:08:08.4 | 1 | 22 +00:07:50.0 |
Split 8 | 01:00:54.4 00:08:36.0 | 1 | 22 +00:09:56.8 |
Unless otherwise noted by the publisher, these results may not be official.