382
Bryan Murray
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:07:51.1 00:07:51.1 | 3 +00:02:02.4 | 44 +00:02:23.6 |
Split 2 | 00:16:38.3 00:08:47.2 | 3 +00:03:50.7 | 45 +00:05:12.8 |
Split 3 | 00:25:18.8 00:08:40.5 | 3 +00:05:38.9 | 44 +00:07:43.8 |
Split 4 | 00:34:43.3 00:09:24.5 | 3 +00:08:06.0 | 46 +00:10:57.4 |
Split 5 | 00:44:07.4 00:09:24.1 | 3 +00:10:34.4 | 45 +00:13:56.3 |
Split 6 | 00:53:48.4 00:09:41.0 | 3 +00:12:56.3 | 45 +00:16:51.7 |
Split 7 | 01:03:01.7 00:09:13.3 | 3 +00:14:53.8 | 45 +00:18:33.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.