369
Fletcher Sharman
Split Name | Split/Lap Time | CX Junior Mens (17 - 18 years) | Overall |
---|---|---|---|
Split 1 | 00:05:47.2 00:05:47.2 | 1 | 4 +00:00:19.7 |
Split 2 | 00:12:35.9 00:06:48.7 | 2 +00:00:25.0 | 9 +00:01:10.4 |
Split 3 | 00:19:35.9 00:07:00.0 | 2 +00:00:50.3 | 10 +00:02:00.9 |
Split 4 | 00:26:45.1 00:07:09.2 | 2 +00:01:06.9 | 11 +00:02:59.2 |
Split 5 | 00:34:18.4 00:07:33.3 | 2 +00:01:43.1 | 11 +00:04:07.3 |
Split 6 | 00:41:38.8 00:07:20.4 | 2 +00:02:02.2 | 11 +00:04:42.1 |
Split 7 | 00:49:31.8 00:07:53.0 | 2 +00:02:49.0 | 12 +00:05:03.4 |
Split 8 | 00:57:14.8 00:07:43.0 | 2 +00:03:19.5 | 12 +00:06:17.2 |
Unless otherwise noted by the publisher, these results may not be official.