361
Matt Bixley
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:07:25.6 00:07:25.6 | 8 +00:01:58.1 | 38 +00:01:58.1 |
Split 2 | 00:15:44.6 00:08:19.0 | 8 +00:04:19.1 | 41 +00:04:19.1 |
Split 3 | 00:24:01.6 00:08:17.0 | 7 +00:06:26.6 | 39 +00:06:26.6 |
Split 4 | 00:32:19.4 00:08:17.8 | 7 +00:08:33.5 | 38 +00:08:33.5 |
Split 5 | 00:40:42.4 00:08:23.0 | 7 +00:10:31.3 | 37 +00:10:31.3 |
Split 6 | 00:49:35.7 00:08:53.3 | 7 +00:12:39.0 | 38 +00:12:39.0 |
Split 7 | 00:58:41.2 00:09:05.5 | 8 +00:14:12.8 | 40 +00:14:12.8 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.