261
Sharon Brenton
Split Name | Split/Lap Time | CX Womens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:10:11.5 00:10:11.5 | 2 +00:02:03.8 | 76 +00:04:44.0 |
Split 2 | 00:21:52.5 00:11:41.0 | 2 +00:05:01.2 | 77 +00:10:27.0 |
Split 3 | 00:33:16.6 00:11:24.1 | 2 +00:07:36.9 | 75 +00:15:41.6 |
Split 4 | 00:45:26.5 00:12:09.9 | 2 +00:10:47.8 | 74 +00:21:40.6 |
Split 5 | 00:57:43.9 00:12:17.4 | 2 +00:13:58.9 | 73 +00:27:32.8 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.