87
Rasmus Koch Hansen
Split Name | Split/Lap Time | Jetski GP 3 | Overall |
---|---|---|---|
Split 1 | 00:02:22.2 00:02:22.2 | 7 +00:00:52.8 | 7 +00:00:52.8 |
Split 2 | 00:04:02.9 00:01:40.7 | 7 +00:01:03.4 | 7 +00:01:03.4 |
Split 3 | 00:05:48.0 00:01:45.1 | 6 +00:01:14.7 | 6 +00:01:14.7 |
Split 4 | 00:07:34.9 00:01:46.9 | 5 +00:01:29.3 | 5 +00:01:29.3 |
Split 5 | 00:09:22.0 00:01:47.1 | 5 +00:01:44.3 | 5 +00:01:44.3 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.