3
Mathis Østergaard
Split Name | Split/Lap Time | Jetski GP 3 | Overall |
---|---|---|---|
Split 1 | 00:01:59.2 00:01:59.2 | 3 +00:00:29.8 | 3 +00:00:29.8 |
Split 2 | 00:03:35.0 00:01:35.8 | 3 +00:00:35.5 | 3 +00:00:35.5 |
Split 3 | 00:05:11.2 00:01:36.2 | 3 +00:00:37.9 | 3 +00:00:37.9 |
Split 4 | 00:06:48.2 00:01:37.0 | 2 +00:00:42.6 | 2 +00:00:42.6 |
Split 5 | 00:08:25.3 00:01:37.1 | 2 +00:00:47.6 | 2 +00:00:47.6 |
Split 6 | 00:10:05.9 00:01:40.6 | 3 +00:00:52.9 | 3 +00:00:52.9 |
Unless otherwise noted by the publisher, these results may not be official.