26
Jamie Scott
Split Name | Split/Lap Time | YOUTH B - M | Overall |
---|---|---|---|
Split 1 | 00:01:23.2 00:01:23.2 | 2 +00:00:01.7 | 2 +00:00:01.7 |
Split 2 | 00:01:41.4 00:00:18.2 | 3 +00:00:03.1 | 3 +00:00:03.1 |
Split 3 | 00:01:56.9 00:00:15.5 | 2 +00:00:06.2 | 2 +00:00:06.2 |
Split 4 | 00:02:47.8 00:00:50.9 | 3 +00:00:19.3 | 3 +00:00:19.3 |
Split 5 | 00:03:38.7 00:00:50.9 | 3 +00:00:28.4 | 3 +00:00:28.4 |
Split 6 | 00:04:31.1 00:00:52.4 | 3 +00:00:38.5 | 3 +00:00:38.5 |
Split 7 | 00:05:23.5 00:00:52.4 | 3 +00:00:46.8 | 3 +00:00:46.8 |
Split 8 | 00:06:19.2 00:00:55.7 | 3 +00:00:58.7 | 3 +00:00:58.7 |
Unless otherwise noted by the publisher, these results may not be official.