3
Tiago Buergos
Split Name | Split/Lap Time | Infantiles C | Overall |
---|---|---|---|
Split 1 | 00:01:58.2 00:01:58.2 | 6 +00:00:49.8 | 6 +00:00:49.8 |
Split 2 | 00:04:07.4 00:02:09.2 | 6 +00:01:46.0 | 6 +00:01:46.0 |
Split 3 | 00:06:12.6 00:02:05.2 | 6 +00:02:41.9 | 6 +00:02:41.9 |
Split 4 | 00:08:13.9 00:02:01.3 | 6 +00:03:33.4 | 6 +00:03:33.4 |
Split 5 | 00:09:54.9 00:01:41.0 | 6 +00:04:09.7 | 6 +00:04:09.7 |
Unless otherwise noted by the publisher, these results may not be official.