10
Tony Onash
Split Name | Split/Lap Time | Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:18.2 00:08:18.2 | 3 +00:00:13.7 | 3 +00:00:13.7 |
Split 2 | 00:15:29.1 00:07:10.9 | 1 | 1 |
Split 3 | 00:22:36.3 00:07:07.2 | 2 +00:00:05.2 | 2 +00:00:05.2 |
Split 4 | 00:29:58.3 00:07:22.0 | 2 +00:00:44.6 | 2 +00:00:44.6 |
Split 5 | 00:37:14.6 00:07:16.3 | 2 +00:01:11.7 | 2 +00:01:11.7 |
Split 6 | 00:44:22.2 00:07:07.6 | 2 +00:01:22.5 | 3 +00:01:22.5 |
Split 7 | 00:51:27.8 00:07:05.6 | 2 +00:01:31.5 | 3 +00:01:31.5 |
Split 8 | 00:58:35.2 00:07:07.4 | 2 +00:01:30.2 | 3 +00:01:30.2 |
Split 9 | 01:05:44.1 00:07:08.9 | 2 +00:01:44.1 | 4 +00:01:59.2 |
Split 10 | 01:12:40.9 00:06:56.8 | 2 +00:01:41.1 | 4 +00:02:31.1 |
Split 11 | 01:21:08.1 00:08:27.2 | 4 +00:02:48.4 | 6 +00:04:33.8 |
Split 12 | 01:28:50.1 00:07:42.0 | 4 +00:02:39.6 | 6 +00:06:01.2 |
Split 13 | 01:35:47.6 00:06:57.5 | 4 +00:02:39.4 | 6 +00:06:30.2 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.