144
Simon Spencer
Split Name | Split/Lap Time | Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:12:07.2 00:12:07.2 | 25 +00:02:44.8 | 49 +00:04:02.7 |
Split 2 | 00:22:18.3 00:10:11.1 | 27 +00:05:22.2 | 51 +00:06:49.2 |
Split 3 | 00:31:42.1 00:09:23.8 | 26 +00:07:26.3 | 49 +00:09:11.0 |
Split 4 | 00:41:43.2 00:10:01.1 | 25 +00:10:00.3 | 47 +00:12:29.5 |
Split 5 | 01:02:36.9 00:20:53.7 | 27 +00:23:33.4 | 51 +00:26:34.0 |
Split 6 | 01:14:16.5 00:11:39.6 | 28 +00:27:45.2 | 51 +00:31:16.8 |
Split 7 | 01:23:47.6 00:09:31.1 | 28 +00:29:54.7 | 51 +00:33:51.3 |
Split 8 | 01:33:45.9 00:09:58.3 | 28 +00:32:37.9 | 51 +00:36:40.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.