263
Tim Hammond
Split Name | Split/Lap Time | Adult Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:10:18.8 00:10:18.8 | 1 | 28 +00:02:14.3 |
Split 2 | 00:18:02.5 00:07:43.7 | 1 | 22 +00:02:33.4 |
Split 3 | 00:25:35.9 00:07:33.4 | 1 | 17 +00:03:04.8 |
Split 4 | 00:32:49.1 00:07:13.2 | 1 | 18 +00:03:35.4 |
Split 5 | 00:40:14.9 00:07:25.8 | 1 | 16 +00:04:12.0 |
Split 6 | 00:47:44.2 00:07:29.3 | 1 | 14 +00:04:44.5 |
Split 7 | 00:54:59.3 00:07:15.1 | 1 | 14 +00:05:03.0 |
Split 8 | 01:02:10.1 00:07:10.8 | 1 | 14 +00:05:05.1 |
Split 9 | 01:09:18.3 00:07:08.2 | 2 +00:00:09.2 | 14 +00:05:33.4 |
Split 10 | 01:19:57.3 00:10:39.0 | 2 +00:04:02.2 | 23 +00:09:47.5 |
Split 11 | 01:31:14.3 00:11:17.0 | 2 +00:08:38.7 | 33 +00:14:40.0 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.