7
Marcus Humphrey
Split Name | Split/Lap Time | Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:12.3 00:10:12.3 | 8 +00:00:49.9 | 23 +00:02:07.8 |
Split 2 | 00:18:04.9 00:07:52.6 | 8 +00:01:08.8 | 24 +00:02:35.8 |
Split 3 | 00:26:01.8 00:07:56.9 | 10 +00:01:46.0 | 23 +00:03:30.7 |
Split 4 | 00:33:34.1 00:07:32.3 | 10 +00:01:51.2 | 22 +00:04:20.4 |
Split 5 | 00:41:13.4 00:07:39.3 | 9 +00:02:09.9 | 22 +00:05:10.5 |
Split 6 | 00:49:00.7 00:07:47.3 | 9 +00:02:29.4 | 23 +00:06:01.0 |
Split 7 | 00:56:45.4 00:07:44.7 | 8 +00:02:52.5 | 21 +00:06:49.1 |
Split 8 | 01:04:28.9 00:07:43.5 | 8 +00:03:20.9 | 21 +00:07:23.9 |
Split 9 | 01:11:58.9 00:07:30.0 | 8 +00:03:43.6 | 21 +00:08:14.0 |
Split 10 | 01:19:34.8 00:07:35.9 | 7 +00:04:12.3 | 19 +00:09:25.0 |
Split 11 | 01:26:54.6 00:07:19.8 | 7 +00:04:32.3 | 19 +00:10:20.3 |
Split 12 | 01:34:26.5 00:07:31.9 | 9 +00:05:13.6 | 21 +00:11:37.6 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.