79
Adam Carter
Split Name | Split/Lap Time | Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:42.9 00:10:42.9 | 15 +00:01:20.5 | 35 +00:02:38.4 |
Split 2 | 00:18:43.9 00:08:01.0 | 17 +00:01:47.8 | 36 +00:03:14.8 |
Split 3 | 00:26:26.4 00:07:42.5 | 17 +00:02:10.6 | 34 +00:03:55.3 |
Split 4 | 00:34:14.3 00:07:47.9 | 16 +00:02:31.4 | 30 +00:05:00.6 |
Split 5 | 00:41:58.9 00:07:44.6 | 14 +00:02:55.4 | 28 +00:05:56.0 |
Split 6 | 00:49:35.1 00:07:36.2 | 12 +00:03:03.8 | 26 +00:06:35.4 |
Split 7 | 00:57:27.5 00:07:52.4 | 14 +00:03:34.6 | 27 +00:07:31.2 |
Split 8 | 01:05:09.6 00:07:42.1 | 14 +00:04:01.6 | 27 +00:08:04.6 |
Split 9 | 01:12:45.2 00:07:35.6 | 14 +00:04:29.9 | 27 +00:09:00.3 |
Split 10 | 01:20:35.0 00:07:49.8 | 12 +00:05:12.5 | 25 +00:10:25.2 |
Split 11 | 01:28:19.1 00:07:44.1 | 13 +00:05:56.8 | 25 +00:11:44.8 |
Split 12 | 01:35:51.4 00:07:32.3 | 13 +00:06:38.5 | 25 +00:13:02.5 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.