315
Lewis Chapman
Split Name | Split/Lap Time | Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:06.2 00:10:06.2 | 5 +00:00:43.8 | 20 +00:02:01.7 |
Split 2 | 00:17:53.6 00:07:47.4 | 5 +00:00:57.5 | 20 +00:02:24.5 |
Split 3 | 00:25:21.8 00:07:28.2 | 5 +00:01:06.0 | 16 +00:02:50.7 |
Split 4 | 00:32:39.8 00:07:18.0 | 5 +00:00:56.9 | 16 +00:03:26.1 |
Split 5 | 00:43:31.2 00:10:51.4 | 18 +00:04:27.7 | 36 +00:07:28.3 |
Split 6 | 00:51:08.1 00:07:36.9 | 18 +00:04:36.8 | 35 +00:08:08.4 |
Split 7 | 00:58:41.2 00:07:33.1 | 18 +00:04:48.3 | 32 +00:08:44.9 |
Split 8 | 01:06:12.4 00:07:31.2 | 18 +00:05:04.4 | 31 +00:09:07.4 |
Split 9 | 01:14:10.0 00:07:57.6 | 18 +00:05:54.7 | 31 +00:10:25.1 |
Split 10 | 01:21:21.9 00:07:11.9 | 17 +00:05:59.4 | 30 +00:11:12.1 |
Split 11 | 01:28:51.0 00:07:29.1 | 14 +00:06:28.7 | 26 +00:12:16.7 |
Split 12 | 01:36:01.0 00:07:10.0 | 14 +00:06:48.1 | 26 +00:13:12.1 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.