35
Tony Chawner
Split Name | Split/Lap Time | Adult Sportsman | Overall |
---|---|---|---|
Split 1 | 00:11:13.8 00:11:13.8 | 23 +00:01:51.4 | 46 +00:03:09.3 |
Split 2 | 00:20:09.3 00:08:55.5 | 23 +00:03:13.2 | 45 +00:04:40.2 |
Split 3 | 00:29:05.1 00:08:55.8 | 23 +00:04:49.3 | 44 +00:06:34.0 |
Split 4 | 00:37:50.5 00:08:45.4 | 22 +00:06:07.6 | 43 +00:08:36.8 |
Split 5 | 00:47:22.1 00:09:31.6 | 21 +00:08:18.6 | 42 +00:11:19.2 |
Split 6 | 00:57:55.8 00:10:33.7 | 22 +00:11:24.5 | 44 +00:14:56.1 |
Split 7 | 01:10:58.6 00:13:02.8 | 24 +00:17:05.7 | 47 +00:21:02.3 |
Split 8 | 01:31:41.8 00:20:43.2 | 27 +00:30:33.8 | 50 +00:34:36.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.