203
Eoin Friel
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:24:14.1 00:24:14.1 | 24 +00:06:30.2 | 69 +00:10:17.0 |
Split 2 | - | - | - |
Split 3 | 00:46:19.5 - | 1 | 7 +00:03:40.4 |
Split 4 | 01:07:33.3 00:21:13.8 | 2 +00:00:18.1 | 15 +00:10:02.1 |
Split 5 | 01:32:48.4 00:25:15.1 | 12 +00:08:33.3 | 35 +00:20:15.5 |
Split 6 | 01:58:10.7 00:25:22.3 | 11 +00:16:21.3 | 40 +00:30:00.7 |
Split 7 | 02:24:02.7 00:25:52.0 | 11 +00:24:58.2 | 43 +00:40:20.8 |
Split 8 | 03:04:03.7 00:40:01.0 | 14 +00:48:17.9 | 57 +01:05:42.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.