486
Ethan Pugh
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:21:33.7 00:21:33.7 | 5 +00:00:59.7 | 50 +00:07:36.6 |
Split 2 | 00:40:29.3 00:18:55.6 | 4 +00:03:23.7 | 46 +00:11:59.3 |
Split 3 | 00:59:06.8 00:18:37.5 | 1 | 41 +00:16:27.7 |
Split 4 | 01:14:51.1 00:15:44.3 | 1 | 38 +00:17:19.9 |
Split 5 | 01:32:22.9 00:17:31.8 | 1 | 30 +00:19:50.0 |
Split 6 | 01:49:10.0 00:16:47.1 | 1 | 25 +00:21:00.0 |
Split 7 | 02:05:57.5 00:16:47.5 | 1 | 21 +00:22:15.6 |
Split 8 | 02:23:22.9 00:17:25.4 | 1 | 20 +00:25:01.3 |
Split 9 | 02:40:08.6 00:16:45.7 | 1 | 18 +00:27:15.9 |
Split 10 | 02:58:30.1 00:18:21.5 | 1 | 17 +00:31:10.8 |
Split 11 | 03:18:10.8 00:19:40.7 | 1 | 16 +00:36:37.6 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.