430
Rob Green
Split Name | Split/Lap Time | Sport 4t | Overall |
---|---|---|---|
Split 1 | 00:35:54.8 00:35:54.8 | 10 +00:10:28.5 | 129 +00:21:57.7 |
Split 2 | 01:10:39.8 00:34:45.0 | 11 +00:24:27.7 | 127 +00:42:09.8 |
Split 3 | 01:54:02.0 00:43:22.2 | 11 +00:48:33.5 | 127 +01:11:22.9 |
Split 4 | 03:05:35.7 01:11:33.7 | 12 +01:40:40.9 | 131 +02:08:04.5 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.